Cache
76
Total calls
152.42 ms
Total time
76
Total reads
0
Total writes
0
Total deletes
76
Total hits
0
Total misses
100 %
Hits/reads
Pools
cache.app 0
No calls were made for cache.app pool.
cache.system 0
No calls were made for cache.system pool.
cache.validator 0
No calls were made for cache.validator pool.
cache.serializer 0
No calls were made for cache.serializer pool.
cache.annotations 76
Metrics
76
Calls
152.42 ms
Time
76
Reads
0
Writes
0
Deletes
76
Hits
0
Misses
100 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 1.65 ms | getItem() | [ "Symfony%5CComponent%5CHttpKernel%5CController%5CErrorController" => true ] |
| 2 | 1.43 ms | getItem() | [ "[C]Symfony%5CComponent%5CHttpKernel%5CController%5CErrorController" => true ] |
| 3 | 2.25 ms | getItem() | [ "Symfony%5CComponent%5CHttpKernel%5CController%5CErrorController%23__invoke" => true ] |
| 4 | 1.69 ms | getItem() | [ "[C]Symfony%5CComponent%5CHttpKernel%5CController%5CErrorController%23__invoke" => true ] |
| 5 | 4.07 ms | getItem() | [ "App%5CEntity%5CConnector" => true ] |
| 6 | 1.15 ms | getItem() | [ "[C]App%5CEntity%5CConnector" => true ] |
| 7 | 3.94 ms | getItem() | [ "App%5CEntity%5CConnector%24id" => true ] |
| 8 | 2.26 ms | getItem() | [ "[C]App%5CEntity%5CConnector%24id" => true ] |
| 9 | 1.67 ms | getItem() | [ "App%5CEntity%5CConnector%24name" => true ] |
| 10 | 1.20 ms | getItem() | [ "[C]App%5CEntity%5CConnector%24name" => true ] |
| 11 | 3.63 ms | getItem() | [ "App%5CEntity%5CConnector%24isService" => true ] |
| 12 | 3.51 ms | getItem() | [ "[C]App%5CEntity%5CConnector%24isService" => true ] |
| 13 | 3.30 ms | getItem() | [ "App%5CEntity%5CConnector%24countries" => true ] |
| 14 | 1.31 ms | getItem() | [ "[C]App%5CEntity%5CConnector%24countries" => true ] |
| 15 | 2.87 ms | getItem() | [ "App%5CEntity%5CConnector%24distributors" => true ] |
| 16 | 4.61 ms | getItem() | [ "[C]App%5CEntity%5CConnector%24distributors" => true ] |
| 17 | 3.55 ms | getItem() | [ "App%5CEntity%5CConnector%24defaultStop" => true ] |
| 18 | 2.71 ms | getItem() | [ "[C]App%5CEntity%5CConnector%24defaultStop" => true ] |
| 19 | 6.65 ms | getItem() | [ "App%5CEntity%5CConnector%24errorMapping" => true ] |
| 20 | 2.77 ms | getItem() | [ "[C]App%5CEntity%5CConnector%24errorMapping" => true ] |
| 21 | 5.36 ms | getItem() | [ "App%5CEntity%5CCountry" => true ] |
| 22 | 2.87 ms | getItem() | [ "[C]App%5CEntity%5CCountry" => true ] |
| 23 | 1.23 ms | getItem() | [ "App%5CEntity%5CCountry%24id" => true ] |
| 24 | 3.21 ms | getItem() | [ "[C]App%5CEntity%5CCountry%24id" => true ] |
| 25 | 1.51 ms | getItem() | [ "App%5CEntity%5CCountry%24internationalCallingCode" => true ] |
| 26 | 1.99 ms | getItem() | [ "[C]App%5CEntity%5CCountry%24internationalCallingCode" => true ] |
| 27 | 1.19 ms | getItem() | [ "App%5CEntity%5CCountry%24sizeNationalNumber" => true ] |
| 28 | 1.11 ms | getItem() | [ "[C]App%5CEntity%5CCountry%24sizeNationalNumber" => true ] |
| 29 | 1.19 ms | getItem() | [ "App%5CEntity%5CCountry%24minPrice" => true ] |
| 30 | 1.10 ms | getItem() | [ "[C]App%5CEntity%5CCountry%24minPrice" => true ] |
| 31 | 1.72 ms | getItem() | [ "App%5CEntity%5CCountry%24code" => true ] |
| 32 | 1.26 ms | getItem() | [ "[C]App%5CEntity%5CCountry%24code" => true ] |
| 33 | 1.28 ms | getItem() | [ "App%5CEntity%5CCountry%24time_constraints" => true ] |
| 34 | 1.34 ms | getItem() | [ "[C]App%5CEntity%5CCountry%24time_constraints" => true ] |
| 35 | 0.43 ms | getItem() | [ "App%5CEntity%5CCountry%24mobilePrefix" => true ] |
| 36 | 1.28 ms | getItem() | [ "[C]App%5CEntity%5CCountry%24mobilePrefix" => true ] |
| 37 | 1.27 ms | getItem() | [ "App%5CEntity%5CCountry%24connectors" => true ] |
| 38 | 2.15 ms | getItem() | [ "[C]App%5CEntity%5CCountry%24connectors" => true ] |
| 39 | 1.46 ms | getItem() | [ "App%5CEntity%5CDistributor" => true ] |
| 40 | 1.97 ms | getItem() | [ "[C]App%5CEntity%5CDistributor" => true ] |
| 41 | 1.43 ms | getItem() | [ "App%5CEntity%5CDistributor%24id" => true ] |
| 42 | 1.08 ms | getItem() | [ "[C]App%5CEntity%5CDistributor%24id" => true ] |
| 43 | 1.14 ms | getItem() | [ "App%5CEntity%5CDistributor%24name" => true ] |
| 44 | 1.07 ms | getItem() | [ "[C]App%5CEntity%5CDistributor%24name" => true ] |
| 45 | 2.02 ms | getItem() | [ "App%5CEntity%5CDistributor%24clients" => true ] |
| 46 | 1.18 ms | getItem() | [ "[C]App%5CEntity%5CDistributor%24clients" => true ] |
| 47 | 1.40 ms | getItem() | [ "App%5CEntity%5CDistributor%24resellers" => true ] |
| 48 | 2.14 ms | getItem() | [ "[C]App%5CEntity%5CDistributor%24resellers" => true ] |
| 49 | 1.21 ms | getItem() | [ "App%5CEntity%5CDistributor%24distributor" => true ] |
| 50 | 1.16 ms | getItem() | [ "[C]App%5CEntity%5CDistributor%24distributor" => true ] |
| 51 | 1.15 ms | getItem() | [ "App%5CEntity%5CDistributor%24connectors" => true ] |
| 52 | 1.80 ms | getItem() | [ "[C]App%5CEntity%5CDistributor%24connectors" => true ] |
| 53 | 1.95 ms | getItem() | [ "App%5CEntity%5CDistributor%24admin" => true ] |
| 54 | 1.34 ms | getItem() | [ "[C]App%5CEntity%5CDistributor%24admin" => true ] |
| 55 | 2.89 ms | getItem() | [ "App%5CEntity%5CDistributor%24referenceClient" => true ] |
| 56 | 0.57 ms | getItem() | [ "[C]App%5CEntity%5CDistributor%24referenceClient" => true ] |
| 57 | 1.99 ms | getItem() | [ "App%5CEntity%5CDistributor%24isWhiteLabel" => true ] |
| 58 | 1.61 ms | getItem() | [ "[C]App%5CEntity%5CDistributor%24isWhiteLabel" => true ] |
| 59 | 2.42 ms | getItem() | [ "App%5CEntity%5CDistributor%24bills" => true ] |
| 60 | 1.66 ms | getItem() | [ "[C]App%5CEntity%5CDistributor%24bills" => true ] |
| 61 | 1.31 ms | getItem() | [ "App%5CEntity%5CDistributor%24availableCountries" => true ] |
| 62 | 1.31 ms | getItem() | [ "[C]App%5CEntity%5CDistributor%24availableCountries" => true ] |
| 63 | 1.10 ms | getItem() | [ "App%5CEntity%5CDistributor%24logo" => true ] |
| 64 | 1.14 ms | getItem() | [ "[C]App%5CEntity%5CDistributor%24logo" => true ] |
| 65 | 1.30 ms | getItem() | [ "App%5CEntity%5CDistributor%24subdomain" => true ] |
| 66 | 1.16 ms | getItem() | [ "[C]App%5CEntity%5CDistributor%24subdomain" => true ] |
| 67 | 1.48 ms | getItem() | [ "App%5CEntity%5CDistributor%24contactMail" => true ] |
| 68 | 2.42 ms | getItem() | [ "[C]App%5CEntity%5CDistributor%24contactMail" => true ] |
| 69 | 3.74 ms | getItem() | [ "App%5CEntity%5CErrorMapping" => true ] |
| 70 | 3.52 ms | getItem() | [ "[C]App%5CEntity%5CErrorMapping" => true ] |
| 71 | 1.93 ms | getItem() | [ "App%5CEntity%5CErrorMapping%24id" => true ] |
| 72 | 2.52 ms | getItem() | [ "[C]App%5CEntity%5CErrorMapping%24id" => true ] |
| 73 | 0.82 ms | getItem() | [ "App%5CEntity%5CErrorMapping%24connectors" => true ] |
| 74 | 1.24 ms | getItem() | [ "[C]App%5CEntity%5CErrorMapping%24connectors" => true ] |
| 75 | 2.40 ms | getItem() | [ "App%5CEntity%5CErrorMapping%24errors" => true ] |
| 76 | 2.71 ms | getItem() | [ "[C]App%5CEntity%5CErrorMapping%24errors" => true ] |
cache.property_info 0
No calls were made for cache.property_info pool.
cache.messenger.restart_workers_signal 0
No calls were made for cache.messenger.restart_workers_signal pool.
cache.validator_expression_language 0
No calls were made for cache.validator_expression_language pool.
cache.security_expression_language 0
No calls were made for cache.security_expression_language pool.
cache.security_token_verifier 0
No calls were made for cache.security_token_verifier pool.
cache.doctrine.orm.default.result 0
No calls were made for cache.doctrine.orm.default.result pool.
cache.doctrine.orm.default.query 0
No calls were made for cache.doctrine.orm.default.query pool.
cache.webpack_encore 0
No calls were made for cache.webpack_encore pool.