Cache
244
Total calls
978.55 ms
Total time
244
Total reads
0
Total writes
0
Total deletes
244
Total hits
0
Total misses
100 %
Hits/reads
Pools
cache.app 0
No calls were made for cache.app pool.
cache.system 0
No calls were made for cache.system pool.
cache.validator 0
No calls were made for cache.validator pool.
cache.serializer 0
No calls were made for cache.serializer pool.
cache.annotations 244
Metrics
244
Calls
978.55 ms
Time
244
Reads
0
Writes
0
Deletes
244
Hits
0
Misses
100 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 12.28 ms | getItem() | [ "App%5CEntity%5CConnector" => true ] |
| 2 | 2.94 ms | getItem() | [ "[C]App%5CEntity%5CConnector" => true ] |
| 3 | 9.92 ms | getItem() | [ "App%5CEntity%5CConnector%24id" => true ] |
| 4 | 5.42 ms | getItem() | [ "[C]App%5CEntity%5CConnector%24id" => true ] |
| 5 | 1.15 ms | getItem() | [ "App%5CEntity%5CConnector%24name" => true ] |
| 6 | 2.67 ms | getItem() | [ "[C]App%5CEntity%5CConnector%24name" => true ] |
| 7 | 2.70 ms | getItem() | [ "App%5CEntity%5CConnector%24isService" => true ] |
| 8 | 2.35 ms | getItem() | [ "[C]App%5CEntity%5CConnector%24isService" => true ] |
| 9 | 2.88 ms | getItem() | [ "App%5CEntity%5CConnector%24countries" => true ] |
| 10 | 1.76 ms | getItem() | [ "[C]App%5CEntity%5CConnector%24countries" => true ] |
| 11 | 2.43 ms | getItem() | [ "App%5CEntity%5CConnector%24distributors" => true ] |
| 12 | 2.35 ms | getItem() | [ "[C]App%5CEntity%5CConnector%24distributors" => true ] |
| 13 | 2.25 ms | getItem() | [ "App%5CEntity%5CConnector%24defaultStop" => true ] |
| 14 | 1.33 ms | getItem() | [ "[C]App%5CEntity%5CConnector%24defaultStop" => true ] |
| 15 | 4.60 ms | getItem() | [ "App%5CEntity%5CConnector%24errorMapping" => true ] |
| 16 | 208.00 ms | getItem() | [ "[C]App%5CEntity%5CConnector%24errorMapping" => true ] |
| 17 | 4.10 ms | getItem() | [ "App%5CController%5CDefaultController" => true ] |
| 18 | 4.60 ms | getItem() | [ "[C]App%5CController%5CDefaultController" => true ] |
| 19 | 7.60 ms | getItem() | [ "App%5CController%5CDefaultController%23login" => true ] |
| 20 | 5.50 ms | getItem() | [ "[C]App%5CController%5CDefaultController%23login" => true ] |
| 21 | 8.31 ms | getItem() | [ "App%5CEntity%5CDistributor" => true ] |
| 22 | 12.50 ms | getItem() | [ "[C]App%5CEntity%5CDistributor" => true ] |
| 23 | 7.02 ms | getItem() | [ "App%5CEntity%5CDistributor%24id" => true ] |
| 24 | 6.72 ms | getItem() | [ "[C]App%5CEntity%5CDistributor%24id" => true ] |
| 25 | 9.32 ms | getItem() | [ "App%5CEntity%5CDistributor%24name" => true ] |
| 26 | 6.40 ms | getItem() | [ "[C]App%5CEntity%5CDistributor%24name" => true ] |
| 27 | 6.12 ms | getItem() | [ "App%5CEntity%5CDistributor%24clients" => true ] |
| 28 | 3.48 ms | getItem() | [ "[C]App%5CEntity%5CDistributor%24clients" => true ] |
| 29 | 5.28 ms | getItem() | [ "App%5CEntity%5CDistributor%24resellers" => true ] |
| 30 | 5.51 ms | getItem() | [ "[C]App%5CEntity%5CDistributor%24resellers" => true ] |
| 31 | 4.64 ms | getItem() | [ "App%5CEntity%5CDistributor%24distributor" => true ] |
| 32 | 3.12 ms | getItem() | [ "[C]App%5CEntity%5CDistributor%24distributor" => true ] |
| 33 | 3.01 ms | getItem() | [ "App%5CEntity%5CDistributor%24connectors" => true ] |
| 34 | 5.10 ms | getItem() | [ "[C]App%5CEntity%5CDistributor%24connectors" => true ] |
| 35 | 5.20 ms | getItem() | [ "App%5CEntity%5CDistributor%24admin" => true ] |
| 36 | 3.74 ms | getItem() | [ "[C]App%5CEntity%5CDistributor%24admin" => true ] |
| 37 | 2.69 ms | getItem() | [ "App%5CEntity%5CDistributor%24referenceClient" => true ] |
| 38 | 2.49 ms | getItem() | [ "[C]App%5CEntity%5CDistributor%24referenceClient" => true ] |
| 39 | 3.96 ms | getItem() | [ "App%5CEntity%5CDistributor%24isWhiteLabel" => true ] |
| 40 | 2.61 ms | getItem() | [ "[C]App%5CEntity%5CDistributor%24isWhiteLabel" => true ] |
| 41 | 3.53 ms | getItem() | [ "App%5CEntity%5CDistributor%24bills" => true ] |
| 42 | 2.85 ms | getItem() | [ "[C]App%5CEntity%5CDistributor%24bills" => true ] |
| 43 | 5.49 ms | getItem() | [ "App%5CEntity%5CDistributor%24availableCountries" => true ] |
| 44 | 4.60 ms | getItem() | [ "[C]App%5CEntity%5CDistributor%24availableCountries" => true ] |
| 45 | 2.87 ms | getItem() | [ "App%5CEntity%5CDistributor%24logo" => true ] |
| 46 | 3.82 ms | getItem() | [ "[C]App%5CEntity%5CDistributor%24logo" => true ] |
| 47 | 2.70 ms | getItem() | [ "App%5CEntity%5CDistributor%24subdomain" => true ] |
| 48 | 2.68 ms | getItem() | [ "[C]App%5CEntity%5CDistributor%24subdomain" => true ] |
| 49 | 2.58 ms | getItem() | [ "App%5CEntity%5CDistributor%24contactMail" => true ] |
| 50 | 2.85 ms | getItem() | [ "[C]App%5CEntity%5CDistributor%24contactMail" => true ] |
| 51 | 6.92 ms | getItem() | [ "App%5CEntity%5CUser" => true ] |
| 52 | 2.61 ms | getItem() | [ "[C]App%5CEntity%5CUser" => true ] |
| 53 | 3.87 ms | getItem() | [ "App%5CEntity%5CUser%24id" => true ] |
| 54 | 1.94 ms | getItem() | [ "[C]App%5CEntity%5CUser%24id" => true ] |
| 55 | 2.29 ms | getItem() | [ "App%5CEntity%5CUser%24password" => true ] |
| 56 | 3.85 ms | getItem() | [ "[C]App%5CEntity%5CUser%24password" => true ] |
| 57 | 2.05 ms | getItem() | [ "App%5CEntity%5CUser%24email" => true ] |
| 58 | 1.56 ms | getItem() | [ "[C]App%5CEntity%5CUser%24email" => true ] |
| 59 | 2.41 ms | getItem() | [ "App%5CEntity%5CUser%24api_key" => true ] |
| 60 | 2.38 ms | getItem() | [ "[C]App%5CEntity%5CUser%24api_key" => true ] |
| 61 | 1.83 ms | getItem() | [ "App%5CEntity%5CUser%24azure" => true ] |
| 62 | 1.87 ms | getItem() | [ "[C]App%5CEntity%5CUser%24azure" => true ] |
| 63 | 2.54 ms | getItem() | [ "App%5CEntity%5CUser%24roles" => true ] |
| 64 | 2.03 ms | getItem() | [ "[C]App%5CEntity%5CUser%24roles" => true ] |
| 65 | 3.70 ms | getItem() | [ "App%5CEntity%5CUser%24moderatedClients" => true ] |
| 66 | 2.61 ms | getItem() | [ "[C]App%5CEntity%5CUser%24moderatedClients" => true ] |
| 67 | 2.84 ms | getItem() | [ "App%5CEntity%5CUser%24client" => true ] |
| 68 | 1.37 ms | getItem() | [ "[C]App%5CEntity%5CUser%24client" => true ] |
| 69 | 2.28 ms | getItem() | [ "App%5CEntity%5CUser%24campaigns" => true ] |
| 70 | 2.83 ms | getItem() | [ "[C]App%5CEntity%5CUser%24campaigns" => true ] |
| 71 | 3.95 ms | getItem() | [ "App%5CEntity%5CUser%24info" => true ] |
| 72 | 3.58 ms | getItem() | [ "[C]App%5CEntity%5CUser%24info" => true ] |
| 73 | 2.97 ms | getItem() | [ "App%5CEntity%5CUser%24preferences" => true ] |
| 74 | 2.21 ms | getItem() | [ "[C]App%5CEntity%5CUser%24preferences" => true ] |
| 75 | 2.01 ms | getItem() | [ "App%5CEntity%5CUser%24ownedDistributor" => true ] |
| 76 | 2.63 ms | getItem() | [ "[C]App%5CEntity%5CUser%24ownedDistributor" => true ] |
| 77 | 3.50 ms | getItem() | [ "App%5CEntity%5CUser%24clients" => true ] |
| 78 | 6.27 ms | getItem() | [ "[C]App%5CEntity%5CUser%24clients" => true ] |
| 79 | 4.69 ms | getItem() | [ "App%5CEntity%5CUser%24tickets" => true ] |
| 80 | 4.62 ms | getItem() | [ "[C]App%5CEntity%5CUser%24tickets" => true ] |
| 81 | 4.24 ms | getItem() | [ "App%5CEntity%5CUser%24TrackedClients" => true ] |
| 82 | 4.30 ms | getItem() | [ "[C]App%5CEntity%5CUser%24TrackedClients" => true ] |
| 83 | 4.98 ms | getItem() | [ "App%5CEntity%5CUser%24isActive" => true ] |
| 84 | 2.35 ms | getItem() | [ "[C]App%5CEntity%5CUser%24isActive" => true ] |
| 85 | 7.32 ms | getItem() | [ "App%5CEntity%5CUser%24plainPassword" => true ] |
| 86 | 3.68 ms | getItem() | [ "[C]App%5CEntity%5CUser%24plainPassword" => true ] |
| 87 | 3.62 ms | getItem() | [ "App%5CEntity%5CUser%24RCSScenarios" => true ] |
| 88 | 3.73 ms | getItem() | [ "[C]App%5CEntity%5CUser%24RCSScenarios" => true ] |
| 89 | 5.74 ms | getItem() | [ "App%5CEntity%5CUser%24tokens" => true ] |
| 90 | 3.81 ms | getItem() | [ "[C]App%5CEntity%5CUser%24tokens" => true ] |
| 91 | 4.20 ms | getItem() | [ "App%5CEntity%5CUser%24isSecured" => true ] |
| 92 | 5.49 ms | getItem() | [ "[C]App%5CEntity%5CUser%24isSecured" => true ] |
| 93 | 4.23 ms | getItem() | [ "App%5CEntity%5CClient" => true ] |
| 94 | 1.23 ms | getItem() | [ "[C]App%5CEntity%5CClient" => true ] |
| 95 | 1.70 ms | getItem() | [ "App%5CEntity%5CClient%24id" => true ] |
| 96 | 1.49 ms | getItem() | [ "[C]App%5CEntity%5CClient%24id" => true ] |
| 97 | 1.42 ms | getItem() | [ "App%5CEntity%5CClient%24name" => true ] |
| 98 | 1.24 ms | getItem() | [ "[C]App%5CEntity%5CClient%24name" => true ] |
| 99 | 1.21 ms | getItem() | [ "App%5CEntity%5CClient%24siret" => true ] |
| 100 | 1.23 ms | getItem() | [ "[C]App%5CEntity%5CClient%24siret" => true ] |
| 101 | 1.04 ms | getItem() | [ "App%5CEntity%5CClient%24vat" => true ] |
| 102 | 1.15 ms | getItem() | [ "[C]App%5CEntity%5CClient%24vat" => true ] |
| 103 | 1.49 ms | getItem() | [ "App%5CEntity%5CClient%24moderator" => true ] |
| 104 | 2.21 ms | getItem() | [ "[C]App%5CEntity%5CClient%24moderator" => true ] |
| 105 | 2.76 ms | getItem() | [ "App%5CEntity%5CClient%24users" => true ] |
| 106 | 1.80 ms | getItem() | [ "[C]App%5CEntity%5CClient%24users" => true ] |
| 107 | 1.58 ms | getItem() | [ "App%5CEntity%5CClient%24campaigns" => true ] |
| 108 | 0.93 ms | getItem() | [ "[C]App%5CEntity%5CClient%24campaigns" => true ] |
| 109 | 1.25 ms | getItem() | [ "App%5CEntity%5CClient%24distributor" => true ] |
| 110 | 1.19 ms | getItem() | [ "[C]App%5CEntity%5CClient%24distributor" => true ] |
| 111 | 1.95 ms | getItem() | [ "App%5CEntity%5CClient%24groups" => true ] |
| 112 | 1.92 ms | getItem() | [ "[C]App%5CEntity%5CClient%24groups" => true ] |
| 113 | 2.42 ms | getItem() | [ "App%5CEntity%5CClient%24rates" => true ] |
| 114 | 1.36 ms | getItem() | [ "[C]App%5CEntity%5CClient%24rates" => true ] |
| 115 | 1.82 ms | getItem() | [ "App%5CEntity%5CClient%24isCredit" => true ] |
| 116 | 1.84 ms | getItem() | [ "[C]App%5CEntity%5CClient%24isCredit" => true ] |
| 117 | 1.64 ms | getItem() | [ "App%5CEntity%5CClient%24credit" => true ] |
| 118 | 2.02 ms | getItem() | [ "[C]App%5CEntity%5CClient%24credit" => true ] |
| 119 | 2.38 ms | getItem() | [ "App%5CEntity%5CClient%24bills" => true ] |
| 120 | 1.57 ms | getItem() | [ "[C]App%5CEntity%5CClient%24bills" => true ] |
| 121 | 1.06 ms | getItem() | [ "App%5CEntity%5CClient%24marketor" => true ] |
| 122 | 0.65 ms | getItem() | [ "[C]App%5CEntity%5CClient%24marketor" => true ] |
| 123 | 1.17 ms | getItem() | [ "App%5CEntity%5CClient%24contractStartedAt" => true ] |
| 124 | 0.97 ms | getItem() | [ "[C]App%5CEntity%5CClient%24contractStartedAt" => true ] |
| 125 | 1.15 ms | getItem() | [ "App%5CEntity%5CClient%24billingStrategy" => true ] |
| 126 | 1.66 ms | getItem() | [ "[C]App%5CEntity%5CClient%24billingStrategy" => true ] |
| 127 | 0.43 ms | getItem() | [ "App%5CEntity%5CClient%24TrackingUsers" => true ] |
| 128 | 2.01 ms | getItem() | [ "[C]App%5CEntity%5CClient%24TrackingUsers" => true ] |
| 129 | 3.01 ms | getItem() | [ "App%5CEntity%5CClient%24blacklist" => true ] |
| 130 | 3.11 ms | getItem() | [ "[C]App%5CEntity%5CClient%24blacklist" => true ] |
| 131 | 2.94 ms | getItem() | [ "App%5CEntity%5CClient%24webhooks" => true ] |
| 132 | 2.65 ms | getItem() | [ "[C]App%5CEntity%5CClient%24webhooks" => true ] |
| 133 | 2.29 ms | getItem() | [ "App%5CEntity%5CClient%24clientStopPages" => true ] |
| 134 | 1.49 ms | getItem() | [ "[C]App%5CEntity%5CClient%24clientStopPages" => true ] |
| 135 | 2.71 ms | getItem() | [ "App%5CEntity%5CClient%24lastApiBilling" => true ] |
| 136 | 3.65 ms | getItem() | [ "[C]App%5CEntity%5CClient%24lastApiBilling" => true ] |
| 137 | 2.36 ms | getItem() | [ "App%5CEntity%5CClient%24isEnrolled" => true ] |
| 138 | 1.68 ms | getItem() | [ "[C]App%5CEntity%5CClient%24isEnrolled" => true ] |
| 139 | 1.84 ms | getItem() | [ "App%5CEntity%5CClient%24whatsAppNumbers" => true ] |
| 140 | 2.64 ms | getItem() | [ "[C]App%5CEntity%5CClient%24whatsAppNumbers" => true ] |
| 141 | 1.80 ms | getItem() | [ "App%5CEntity%5CClient%24credits" => true ] |
| 142 | 0.80 ms | getItem() | [ "[C]App%5CEntity%5CClient%24credits" => true ] |
| 143 | 1.41 ms | getItem() | [ "App%5CEntity%5CClient%24reportCustomization" => true ] |
| 144 | 1.15 ms | getItem() | [ "[C]App%5CEntity%5CClient%24reportCustomization" => true ] |
| 145 | 0.84 ms | getItem() | [ "App%5CEntity%5CClient%24authorizedSenders" => true ] |
| 146 | 0.84 ms | getItem() | [ "[C]App%5CEntity%5CClient%24authorizedSenders" => true ] |
| 147 | 1.85 ms | getItem() | [ "App%5CEntity%5CClient%24rcsKey" => true ] |
| 148 | 2.58 ms | getItem() | [ "[C]App%5CEntity%5CClient%24rcsKey" => true ] |
| 149 | 2.26 ms | getItem() | [ "App%5CEntity%5CClient%24dailyLimit" => true ] |
| 150 | 2.20 ms | getItem() | [ "[C]App%5CEntity%5CClient%24dailyLimit" => true ] |
| 151 | 2.64 ms | getItem() | [ "App%5CEntity%5CClient%24lastDailyLimitAlert" => true ] |
| 152 | 1.13 ms | getItem() | [ "[C]App%5CEntity%5CClient%24lastDailyLimitAlert" => true ] |
| 153 | 1.85 ms | getItem() | [ "App%5CEntity%5CClient%24street" => true ] |
| 154 | 3.54 ms | getItem() | [ "[C]App%5CEntity%5CClient%24street" => true ] |
| 155 | 2.28 ms | getItem() | [ "App%5CEntity%5CClient%24zipcode" => true ] |
| 156 | 2.83 ms | getItem() | [ "[C]App%5CEntity%5CClient%24zipcode" => true ] |
| 157 | 2.90 ms | getItem() | [ "App%5CEntity%5CClient%24city" => true ] |
| 158 | 3.40 ms | getItem() | [ "[C]App%5CEntity%5CClient%24city" => true ] |
| 159 | 2.96 ms | getItem() | [ "App%5CEntity%5CClient%24country" => true ] |
| 160 | 2.32 ms | getItem() | [ "[C]App%5CEntity%5CClient%24country" => true ] |
| 161 | 3.67 ms | getItem() | [ "App%5CEntity%5CUserInfo" => true ] |
| 162 | 4.18 ms | getItem() | [ "[C]App%5CEntity%5CUserInfo" => true ] |
| 163 | 1.97 ms | getItem() | [ "App%5CEntity%5CUserInfo%24id" => true ] |
| 164 | 5.02 ms | getItem() | [ "[C]App%5CEntity%5CUserInfo%24id" => true ] |
| 165 | 3.06 ms | getItem() | [ "App%5CEntity%5CUserInfo%24user" => true ] |
| 166 | 4.36 ms | getItem() | [ "[C]App%5CEntity%5CUserInfo%24user" => true ] |
| 167 | 4.13 ms | getItem() | [ "App%5CEntity%5CUserInfo%24firstName" => true ] |
| 168 | 2.33 ms | getItem() | [ "[C]App%5CEntity%5CUserInfo%24firstName" => true ] |
| 169 | 1.84 ms | getItem() | [ "App%5CEntity%5CUserInfo%24lastName" => true ] |
| 170 | 2.03 ms | getItem() | [ "[C]App%5CEntity%5CUserInfo%24lastName" => true ] |
| 171 | 1.34 ms | getItem() | [ "App%5CEntity%5CUserInfo%24phone" => true ] |
| 172 | 2.59 ms | getItem() | [ "[C]App%5CEntity%5CUserInfo%24phone" => true ] |
| 173 | 1.81 ms | getItem() | [ "App%5CEntity%5CUserInfo%24civility" => true ] |
| 174 | 2.23 ms | getItem() | [ "[C]App%5CEntity%5CUserInfo%24civility" => true ] |
| 175 | 1.73 ms | getItem() | [ "App%5CEntity%5CUserPreferences" => true ] |
| 176 | 0.77 ms | getItem() | [ "[C]App%5CEntity%5CUserPreferences" => true ] |
| 177 | 0.80 ms | getItem() | [ "App%5CEntity%5CUserPreferences%24id" => true ] |
| 178 | 1.54 ms | getItem() | [ "[C]App%5CEntity%5CUserPreferences%24id" => true ] |
| 179 | 0.64 ms | getItem() | [ "App%5CEntity%5CUserPreferences%24user" => true ] |
| 180 | 1.14 ms | getItem() | [ "[C]App%5CEntity%5CUserPreferences%24user" => true ] |
| 181 | 2.32 ms | getItem() | [ "App%5CEntity%5CUserPreferences%24emailAlerts" => true ] |
| 182 | 3.96 ms | getItem() | [ "[C]App%5CEntity%5CUserPreferences%24emailAlerts" => true ] |
| 183 | 2.58 ms | getItem() | [ "App%5CEntity%5CUserPreferences%24timezone" => true ] |
| 184 | 2.21 ms | getItem() | [ "[C]App%5CEntity%5CUserPreferences%24timezone" => true ] |
| 185 | 2.36 ms | getItem() | [ "App%5CEntity%5CUserPreferences%24campaignsList" => true ] |
| 186 | 2.48 ms | getItem() | [ "[C]App%5CEntity%5CUserPreferences%24campaignsList" => true ] |
| 187 | 3.12 ms | getItem() | [ "App%5CEntity%5CUserPreferences%24groupsList" => true ] |
| 188 | 2.68 ms | getItem() | [ "[C]App%5CEntity%5CUserPreferences%24groupsList" => true ] |
| 189 | 3.07 ms | getItem() | [ "App%5CEntity%5CUserPreferences%24apiInfos" => true ] |
| 190 | 2.53 ms | getItem() | [ "[C]App%5CEntity%5CUserPreferences%24apiInfos" => true ] |
| 191 | 3.16 ms | getItem() | [ "App%5CEntity%5CUserPreferences%24locale" => true ] |
| 192 | 3.29 ms | getItem() | [ "[C]App%5CEntity%5CUserPreferences%24locale" => true ] |
| 193 | 2.78 ms | getItem() | [ "App%5CEntity%5CUserPreferences%24news" => true ] |
| 194 | 3.14 ms | getItem() | [ "[C]App%5CEntity%5CUserPreferences%24news" => true ] |
| 195 | 2.38 ms | getItem() | [ "App%5CEntity%5CUserPreferences%24monitoring" => true ] |
| 196 | 3.03 ms | getItem() | [ "[C]App%5CEntity%5CUserPreferences%24monitoring" => true ] |
| 197 | 2.93 ms | getItem() | [ "App%5CEntity%5CUserPreferences%24search" => true ] |
| 198 | 1.38 ms | getItem() | [ "[C]App%5CEntity%5CUserPreferences%24search" => true ] |
| 199 | 2.90 ms | getItem() | [ "App%5CEntity%5CUserPreferences%24kannelMonitoring" => true ] |
| 200 | 2.20 ms | getItem() | [ "[C]App%5CEntity%5CUserPreferences%24kannelMonitoring" => true ] |
| 201 | 2.07 ms | getItem() | [ "App%5CEntity%5CUserPreferences%24clientManagement" => true ] |
| 202 | 1.80 ms | getItem() | [ "[C]App%5CEntity%5CUserPreferences%24clientManagement" => true ] |
| 203 | 1.92 ms | getItem() | [ "App%5CEntity%5CUserPreferences%24billing" => true ] |
| 204 | 2.69 ms | getItem() | [ "[C]App%5CEntity%5CUserPreferences%24billing" => true ] |
| 205 | 3.32 ms | getItem() | [ "App%5CEntity%5CBill" => true ] |
| 206 | 3.36 ms | getItem() | [ "[C]App%5CEntity%5CBill" => true ] |
| 207 | 4.01 ms | getItem() | [ "App%5CEntity%5CBill%24id" => true ] |
| 208 | 3.47 ms | getItem() | [ "[C]App%5CEntity%5CBill%24id" => true ] |
| 209 | 3.83 ms | getItem() | [ "App%5CEntity%5CBill%24createdAt" => true ] |
| 210 | 3.50 ms | getItem() | [ "[C]App%5CEntity%5CBill%24createdAt" => true ] |
| 211 | 3.57 ms | getItem() | [ "App%5CEntity%5CBill%24client" => true ] |
| 212 | 4.65 ms | getItem() | [ "[C]App%5CEntity%5CBill%24client" => true ] |
| 213 | 2.72 ms | getItem() | [ "App%5CEntity%5CBill%24distributor" => true ] |
| 214 | 4.53 ms | getItem() | [ "[C]App%5CEntity%5CBill%24distributor" => true ] |
| 215 | 5.05 ms | getItem() | [ "App%5CEntity%5CBill%24number" => true ] |
| 216 | 2.47 ms | getItem() | [ "[C]App%5CEntity%5CBill%24number" => true ] |
| 217 | 6.02 ms | getItem() | [ "App%5CEntity%5CBill%24billingAt" => true ] |
| 218 | 2.72 ms | getItem() | [ "[C]App%5CEntity%5CBill%24billingAt" => true ] |
| 219 | 5.21 ms | getItem() | [ "App%5CEntity%5CBill%24VAT" => true ] |
| 220 | 2.53 ms | getItem() | [ "[C]App%5CEntity%5CBill%24VAT" => true ] |
| 221 | 5.27 ms | getItem() | [ "App%5CEntity%5CBill%24amount" => true ] |
| 222 | 6.01 ms | getItem() | [ "[C]App%5CEntity%5CBill%24amount" => true ] |
| 223 | 5.19 ms | getItem() | [ "App%5CEntity%5CBill%24details" => true ] |
| 224 | 2.60 ms | getItem() | [ "[C]App%5CEntity%5CBill%24details" => true ] |
| 225 | 5.53 ms | getItem() | [ "App%5CEntity%5CBill%24status" => true ] |
| 226 | 5.99 ms | getItem() | [ "[C]App%5CEntity%5CBill%24status" => true ] |
| 227 | 5.29 ms | getItem() | [ "App%5CEntity%5CCountry" => true ] |
| 228 | 3.44 ms | getItem() | [ "[C]App%5CEntity%5CCountry" => true ] |
| 229 | 2.75 ms | getItem() | [ "App%5CEntity%5CCountry%24id" => true ] |
| 230 | 4.72 ms | getItem() | [ "[C]App%5CEntity%5CCountry%24id" => true ] |
| 231 | 5.16 ms | getItem() | [ "App%5CEntity%5CCountry%24internationalCallingCode" => true ] |
| 232 | 5.30 ms | getItem() | [ "[C]App%5CEntity%5CCountry%24internationalCallingCode" => true ] |
| 233 | 4.49 ms | getItem() | [ "App%5CEntity%5CCountry%24sizeNationalNumber" => true ] |
| 234 | 4.62 ms | getItem() | [ "[C]App%5CEntity%5CCountry%24sizeNationalNumber" => true ] |
| 235 | 4.99 ms | getItem() | [ "App%5CEntity%5CCountry%24minPrice" => true ] |
| 236 | 3.97 ms | getItem() | [ "[C]App%5CEntity%5CCountry%24minPrice" => true ] |
| 237 | 4.25 ms | getItem() | [ "App%5CEntity%5CCountry%24code" => true ] |
| 238 | 4.92 ms | getItem() | [ "[C]App%5CEntity%5CCountry%24code" => true ] |
| 239 | 4.59 ms | getItem() | [ "App%5CEntity%5CCountry%24time_constraints" => true ] |
| 240 | 4.34 ms | getItem() | [ "[C]App%5CEntity%5CCountry%24time_constraints" => true ] |
| 241 | 1.97 ms | getItem() | [ "App%5CEntity%5CCountry%24mobilePrefix" => true ] |
| 242 | 3.77 ms | getItem() | [ "[C]App%5CEntity%5CCountry%24mobilePrefix" => true ] |
| 243 | 3.53 ms | getItem() | [ "App%5CEntity%5CCountry%24connectors" => true ] |
| 244 | 3.93 ms | getItem() | [ "[C]App%5CEntity%5CCountry%24connectors" => true ] |
cache.property_info 0
No calls were made for cache.property_info pool.
cache.messenger.restart_workers_signal 0
No calls were made for cache.messenger.restart_workers_signal pool.
cache.validator_expression_language 0
No calls were made for cache.validator_expression_language pool.
cache.security_expression_language 0
No calls were made for cache.security_expression_language pool.
cache.security_token_verifier 0
No calls were made for cache.security_token_verifier pool.
cache.doctrine.orm.default.result 0
No calls were made for cache.doctrine.orm.default.result pool.
cache.doctrine.orm.default.query 0
No calls were made for cache.doctrine.orm.default.query pool.
cache.webpack_encore 0
No calls were made for cache.webpack_encore pool.