Routing
login
Matched route
Route Parameters
No parameters.
Route Matching Logs
Path to match:
/login
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | _wdt | /_wdt/{token} | Path does not match |
| 2 | _profiler_home | /_profiler/ | Path does not match |
| 3 | _profiler_search | /_profiler/search | Path does not match |
| 4 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 5 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 6 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 7 | _profiler_open_file | /_profiler/open | Path does not match |
| 8 | _profiler | /_profiler/{token} | Path does not match |
| 9 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 10 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 11 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 12 | admin_panel | /admin | Path does not match |
| 13 | ajax_cron_status | /admin/cron/status | Path does not match |
| 14 | ajax_run_command | /admin/command/run | Path does not match |
| 15 | ajax_kill_command | /admin/command/kill | Path does not match |
| 16 | ajax_remove_file | /admin/command/remove | Path does not match |
| 17 | ajax_get_logs | /admin/logs/view | Path does not match |
| 18 | senders | /admin/senders | Path does not match |
| 19 | sender_add | /admin/sender/add | Path does not match |
| 20 | sender_edit | /admin/sender/{sender}/edit | Path does not match |
| 21 | sender_delete | /admin/sender/{sender}/delete | Path does not match |
| 22 | settings | /admin/settings | Path does not match |
| 23 | setting_add | /admin/setting/add | Path does not match |
| 24 | setting_edit | /admin/setting/{setting}/edit | Path does not match |
| 25 | setting_delete | /admin/setting/{setting}/delete | Path does not match |
| 26 | market_group_create | /api/market/group | Path does not match |
| 27 | market_group_contact_add | /api/market/group/contact/add | Path does not match |
| 28 | market_campaign_create | /api/market/campaign | Path does not match |
| 29 | market_sending_create | /api/market/sending | Path does not match |
| 30 | market_sending_cancel | /api/market/sending | Path does not match |
| 31 | market_sending_stats | /api/market/sending/stats | Path does not match |
| 32 | market_sending_detail | /api/market/sending/detail | Path does not match |
| 33 | market_sending_stops | /api/market/sending/stops | Path does not match |
| 34 | market_sending_stops_by_dates | /api/market/stops | Path does not match |
| 35 | market_info_stop | /api/market/info/stop | Path does not match |
| 36 | market_info_characters | /api/market/info/characters | Path does not match |
| 37 | market_info_message | /api/market/info/message | Path does not match |
| 38 | billing | /billing | Path does not match |
| 39 | validate_bill | /billing/{bill}/validate | Path does not match |
| 40 | generate_bill | /billing/{bill}/generate | Path does not match |
| 41 | refresh_bill | /billing/{bill}/refresh | Path does not match |
| 42 | download_bill | /billing/{bill}/download | Path does not match |
| 43 | view_bill | /billing/{bill}/view | Path does not match |
| 44 | ajax_option_new | /billing/ajax/option/new | Path does not match |
| 45 | ajax_generate_bill | /billing/ajax/generate/bill | Path does not match |
| 46 | view_campaign | /campaign/{campaign} | Path does not match |
| 47 | add_campaign | /campaign/add | Path does not match |
| 48 | view_campaigns | /campaigns | Path does not match |
| 49 | view_client_campaigns | /campaigns/{client} | Path does not match |
| 50 | add_sending | /campaign/{campaign}/sending/add | Path does not match |
| 51 | edit_sending | /campaign/sending/{sending}/edit | Path does not match |
| 52 | stop_campaign | /campaign/{campaign}/stop | Path does not match |
| 53 | delete_campaign | /campaign/{campaign}/delete | Path does not match |
| 54 | campaign_pdf | /campaign/{campaign}/report/pdf | Path does not match |
| 55 | campaigns_monthly_report | /campaign/report/{year}/{month}/{type}/{id} | Path does not match |
| 56 | campaign_csv | /campaign/{campaign}/report/csv | Path does not match |
| 57 | sending_report_csv | /campaign/sending/{sending}/report/csv | Path does not match |
| 58 | sending_enriched_csv | /campaign/sending/{sending}/report/enriched/csv | Path does not match |
| 59 | sending_details_csv | /campaign/sending/{sending}/details/csv | Path does not match |
| 60 | campaign_responses | /campaign/{campaign}/report/responses | Path does not match |
| 61 | sending_responses | /campaign/sending/{sending}/report/responses | Path does not match |
| 62 | review_sending | /campaign/sending/{sending}/review | Path does not match |
| 63 | cancel_sending | /campaign/sending/{sending}/cancel/ | Path does not match |
| 64 | delete_sending | /campaign/sending/{sending}/delete | Path does not match |
| 65 | ajax_campaign_group_change | /campaign/ajax/group/change | Path does not match |
| 66 | ajax_sending_loading | /campaign/ajax/sending/loading | Path does not match |
| 67 | ajax_campaign_graphs | /campaign/ajax/graphs | Path does not match |
| 68 | ajax_campaigns | /campaign/ajax/campaigns | Path does not match |
| 69 | add_client | /client/add/{distributor} | Path does not match |
| 70 | view_client | /client/{client} | Path does not match |
| 71 | sending_monthly_report | /client/{client}/monthly_report | Path does not match |
| 72 | delete_sending_monthly_report | /client/{client}/monthly_report/delete | Path does not match |
| 73 | sending_monthly_report_download | /client/{client}/monthly_report/{filename} | Path does not match |
| 74 | view_clients | /clients | Path does not match |
| 75 | edit_client | /client/{client}/edit | Path does not match |
| 76 | delete_client | /client/{client}/delete | Path does not match |
| 77 | convert_client | /client/{client}/convert/{strategy} | Path does not match |
| 78 | client_change_moderator | /client/{client}/moderator/{user} | Path does not match |
| 79 | add_rate | /client/{client}/rate/{country}/{type} | Path does not match |
| 80 | delete_rate | /client/{client}/{rate}/delete | Path does not match |
| 81 | track_client | /client/{client}/track | Path does not match |
| 82 | untrack_client | /client/{client}/untrack | Path does not match |
| 83 | download_blacklist | /client/{client}/blacklist/download/{period} | Path does not match |
| 84 | set_credit | /client/{client}/credit/edit | Path does not match |
| 85 | update_credit | /client/{client}/credit_update | Path does not match |
| 86 | fast_add_rates | /client/{client}/fast-add-rates | Path does not match |
| 87 | ajax_fast_add_rates | /client/{client}/ajax-fast-add-rates | Path does not match |
| 88 | create_stop_page | /client/{client}/stopPage | Path does not match |
| 89 | edit_stop_page | /client/stopPage/{stopPage}/edit | Path does not match |
| 90 | delete_stop_page | /client/stopPage/{stopPage}/delete | Path does not match |
| 91 | ajax_clients | /client/ajax/clients | Path does not match |
| 92 | ajax_client_enroll | /client/ajax/{client}/enroll | Path does not match |
| 93 | report_customization | /client/{client}/report/customization | Path does not match |
| 94 | edit_daily_limit | /client/{client}/dailyLimit | Path does not match |
| 95 | connectors | /admin/connectors | Path does not match |
| 96 | add_connector | /admin/connector/add | Path does not match |
| 97 | edit_connector | /admin/connector/{connector}/edit | Path does not match |
| 98 | delete_connector | /admin/connector/{connector}/delete | Path does not match |
| 99 | errors_mapping_new | /admin/connector/errors/set | Path does not match |
| 100 | errors_mapping_edit | /admin/connector/errors/{mapping}/edit | Path does not match |
| 101 | error_mappings | /admin/connectorerrors_mappings | Path does not match |
| 102 | add_country | /country/add | Path does not match |
| 103 | edit_country | /country/{country}/edit | Path does not match |
| 104 | delete_country | /country/{country}/delete | Path does not match |
| 105 | view_country | /country/{country} | Path does not match |
| 106 | view_countries | /countries | Path does not match |
| 107 | index | / | Path does not match |
| 108 | login | /login | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.